|
|
Features
| SR22 Turbo GTS | SR22 Turbo | |||
|---|---|---|---|---|
| Avionics | ||||
| 14 | Avionics | Primary Flight Display (PFD) | S | S |
| 15 | Avionics | EX5000C Multi-Function Display (MFD) | S | S |
| 16 | Avionics | GMA 340 Audio Panel | S | S |
| 22 | Avionics | GTX 327 Digital Transponder | S | S |
| 28 | Avionics | Engine & Fuel Monitor (EMax™) | S | S |
| 20 | Avionics | GNS 430/430, Autopilot 55X | S | O |
| 23 | Avionics | Weather Datalink & Audio Entertainment (XM) | S | O |
| 25 | Avionics | WX-500 Real-Time Lightning (Stormscope®) | S | O |
| 26 | Avionics | Traffic Information (SKYWATCH™) with VIP | S | O |
| 27 | Avionics | Enhanced Ground Proximity Warning System (TAWS-B) | S | O |
| 29 | Avionics | Electronic Approach Plates (CMax™) | S | O |
| 30 | Avionics | Flight Director | S | O |
| 19 | Avionics | GNS 430/GNC 420, Autopilot 55SR | - | S |
| Other Features | ||||
| 35 | Other Features | Built-in Oxygen System | S | S |
| 47 | Other Features | Recognition Lights | S | S |
| 48 | Other Features | Master Switch Panel | S | S |
| 31 | Other Features | 406 MHz ELT | S | O |
| 32 | Other Features | Fan Powered Ventilation System | S | O |
| 33 | Other Features | Ice Protection | S | O |
| 49 | Other Features | Tailwind Advantage Plus Package | O | O |
| 50 | Other Features | Tailwind Marine Package | O | O |
| 51 | Other Features | Tailwind Winter Package | O | O |
| 53 | Other Features | Air Conditioning (SR22-GTS Turbo) | O | - |
| 52 | Other Features | Air Conditioning (SR22 Turbo) | - | O |
| Paint and Graphics | ||||
| 36 | Paint and Graphics | Leading Edge Protectant | S | O |
| 37 | Paint and Graphics | Tinted Windows | S | O |
| 38 | Paint and Graphics | Polished Spinner | S | O |
| 41 | Paint and Graphics | Sterling or Goldmist Paint | O | - |
| 42 | Paint and Graphics | X-Package (two-tone paint w/ accenting custom stitching) | O | - |
| Performance / Powerplant | ||||
| 9 | Performance / Powerplant | TCM IO-550-N, 310 hp, 6-point mount | S | S |
| 10 | Performance / Powerplant | Composite Propeller | S | S |
| 12 | Performance / Powerplant | Tornado Alley Turbo Normalized | S | S |
| 11 | Performance / Powerplant | Platinum Engine | S | O |
| Safety | ||||
| 3 | Safety | Cirrus Airframe Parachute System™ (CAPS) | S | S |
| 4 | Safety | Airbag Seatbelts (Pilot & Copilot) | S | S |
| 5 | Safety | Terrain Awareness System (Garmin®) | S | S |
Performance
| Takeoff | 1028 ft | 313 m |
| Takeoff Over 50 ft Object | 1594 ft | 486 m |
| Climb Rate | 1400 ft/min | 426 m/min |
| Max Operating Altitude | FL250 (25,000 ft) | 7,620 m |
| Stall Speed with Flaps | 60 KCAS | 60 KCAS |
| Max Cruise Speed | 219 KTAS | 219 KTAS |
| Cruise Range w/Reserve (75% pwr) | 925 nm | 1713 km |
| Maximum Range w/Reserve (55% pwr) | 1000 nm | 1852 km |
| Landing Ground Roll | 1141 ft | 348 m |
| Landing Over 50 ft Object | 2344 ft | 714 m |
| Engine | |
| Manufacturer | Continental |
| Model | IO-550-N |
| Turbo-normalizing System | Tornado Alley |
| Horsepower | 310 |
| * |
Performance based on base SR22 Turbo configuration. Actual performance will vary depending on options installed on aircraft. |
Specifications
| Dimensions | ||
| Length | 26 ft | 7.92 m |
| Height | 8 ft 9 in | 2.67 m |
| Wingspan | 38 ft 4 in | 11.68 m |
| Cabin Length | 130 in | 330 cm |
| Cabin Width | 49 in | 124 cm |
| Cabin Height | 50 in | 127 cm |
| Design Weights & Loading* | ||
| Maximum Gross Weight | 3400 lbs | 1542 kg |
| Standard Empty Weight | 2330 lbs | 1057 kg |
| Useful Load | 1070 lbs | 485 kg |
| Usable Fuel Capacity | 92 gal/552 lbs | 348 litre/251 kg |
| * |
Weights and loading based on base model SR22 Turbo configuration. Actual Useful Loads and individual aircraft weights will vary depending on options installed on aircraft. Always consult specific aircraft weight and balance data for flight planning. |
