|
|
Features
| SR20-GTS | SR20 | SRV | |||
|---|---|---|---|---|---|
| Avionics | |||||
| 14 | Avionics | Primary Flight Display (PFD) | S | S | S |
| 15 | Avionics | EX5000C Multi-Function Display (MFD) | S | S | S |
| 16 | Avionics | GMA 340 Audio Panel | S | S | S |
| 22 | Avionics | GTX 327 Digital Transponder | S | S | S |
| 23 | Avionics | Weather Datalink & Audio Entertainment (XM) | S | O | O |
| 25 | Avionics | WX-500 Real-Time Lightning (Stormscope®) | S | O | O |
| 26 | Avionics | Traffic Information (SKYWATCH™) with VIP | S | O | O |
| 27 | Avionics | Enhanced Ground Proximity Warning System (TAWS-B) | S | O | O |
| 28 | Avionics | Engine & Fuel Monitor (EMax™) | S | O | O |
| 20 | Avionics | GNS 430/430, Autopilot 55X | S | O | - |
| 29 | Avionics | Electronic Approach Plates (CMax™) | S | O | - |
| 30 | Avionics | Flight Director | S | O | - |
| 18 | Avionics | GNS 430/GNC 250XL, Autopilot 55SR | - | S | - |
| 46 | Avionics | WX Package (Stormscope® & XM) | - | O | O |
| 19 | Avionics | GNS 430/GNC 420, Autopilot 55SR | - | O | - |
| 17 | Avionics | GNC 420 GPS/COM | - | - | S |
| 21 | Avionics | Cross Country Package (GNS 430, Autopilot 55SR) | - | - | O |
| Other Features | |||||
| 13 | Other Features | Dual Alternator System | S | S | O |
| 31 | Other Features | 406 MHz ELT | S | O | O |
| 32 | Other Features | Fan Powered Ventilation System | S | O | O |
| 45 | Other Features | Leather Interior | S | O | - |
| 49 | Other Features | Tailwind Advantage Plus Package | O | O | O |
| 50 | Other Features | Tailwind Marine Package | O | O | O |
| 51 | Other Features | Tailwind Winter Package | O | O | O |
| Paint and Graphics | |||||
| 36 | Paint and Graphics | Leading Edge Protectant | S | O | O |
| 37 | Paint and Graphics | Tinted Windows | S | O | O |
| 38 | Paint and Graphics | Polished Spinner | S | O | O |
| 39 | Paint and Graphics | SRV Style Package | - | - | O |
| Performance / Powerplant | |||||
| 6 | Performance / Powerplant | TCM-IO-360-ES, 200 hp | S | S | S |
| 8 | Performance / Powerplant | Front Wheel Fairing | S | S | O |
| 7 | Performance / Powerplant | 3-blade propeller | S | O | O |
| Safety | |||||
| 3 | Safety | Cirrus Airframe Parachute System™ (CAPS) | S | S | S |
| 4 | Safety | Airbag Seatbelts (Pilot & Copilot) | S | S | S |
| 5 | Safety | Terrain Awareness System (Garmin®) | S | S | S |
Performance
| SRV-G3 | SR20-G3 | |
| Takeoff* | 1446 ft | 1446 ft |
| Takeoff Over 50 ft Object* | 2064 ft | 2064 ft |
| Climb Rate* | 880 ft/min | 880 ft/min |
| Stall Speed with Flaps | 56 KCAS | 56 KCAS |
| Cruise Speed (75% Power) | 150 KTAS | 155 KTAS |
| Cruise Range with Reserve | 620 nm | 627 nm |
| Maximum Range with Reserve (55% Power) | 777 nm | 785 nm |
| Landing Ground Roll | 1014 ft | 1014 ft |
| Landing Over 50 ft Object | 2040 ft | 2040 ft |
| Engine | ||
| Manufacturer | Continental | Continental |
| Model | IO-360-ES | IO-360-ES |
| Horsepower | 200 | 200 |
*Takeoff/climb performance @ 3000 lb gross wt, sea level, ISA
Specifications
| Dimensions | SRV-G3 | SR20-G3 |
| Length | 26 ft | 26 ft |
| Height | 8 ft 6 in | 8 ft 6 in |
| Wingspan | 35 ft 7 in | 35 ft 7 in |
| Wing Area | 135 sq ft | 135 sq ft |
| Cabin Length | 130 in | 130 in |
| Cabin Width | 49 in | 49 in |
| Cabin Height | 50 in | 50 in |
| Design Weights & Loading* | ||
| Maximum Gross Weight | 3050 lbs | 3050 lbs |
| Standard Empty Weight | 2050 lbs | 2150 lbs |
| Useful Load | 950 lbs | 900 lbs |
| Usable Fuel Capacity | 56 gal/336 lbs | 56 gal/336 lbs |
| Full Fuel Payload | 614 lbs | 564 lbs |
